Floor Mount CY Enclosures

Floor Mount CY Enclosures

iRACK Cyber Rack is a world class Cabinet System esthetically appealing designed for Networks Servers, Data Centers, General Electronics, Telecomand Lab Applications.
It has been designed and engineered specifically to withstand loads up to 550 Kgs and allows for easy and rapid assembling and integrating at site. They come with four heavy-duty Aluminium vertical profiles that lend solid support to two welded Steel frames at both the top and base ends. iRACK Cyber Rack allows for easy mobility and integration.


FEATURES

Conforms to DIN 41494 OR equivalent ISO Standards.
Adjustable 19” equipment mounting verticals provides the better mounting flexibility and maximizes the usable mounting space.
Depth adjustable mounting slots.
Precision engineering capabilities and best efficient software configuration product technology provide the best product quality and fastest delivery in the industry.
Top and bottom Panel with ventilation and cable entry facility.
Provision to mount the cooling fans on the top panel.
Powder coated finish with Seven Tank pretreatment process meeting all industry standards.
Grounding and Bonding Options.
100% assured compatibility with all equipment conforming to DIN 41494(General industrial standard for equipment).

Technical Data

Rack Standard : Conforms to DIN 41494 or equivalent standard.
Construction: CKD (knockdown)
Front Door: Lockable Toughened Glass Door / Perforated.
Basic Frame: Aluminium Extrusion Vertical Profile.
Equipment Mounting: DIN Standard / Direct M6 Tap
Mounting Angle: 19” Mounting angle made of formed steel.
Standard Finish: Powder Coated
Top and Bottom Cover: Fixed to the Frame, Vented and Cable entry/exit cutouts from Top & Bottom Panel
Standard Mounting Option: Castor wheels (Front 2 wheels with Break and rear without break) Or levelers
Standard Colour : Grey & Off White or Black
Static Load: 750 Kgs with wheels 950 Kgs Levelers or Plinth.


ACCESSORIES

Fixed Shelf
Cantilever Shelf
Sliding Shelf
Key Board Shelf
Power Distribution Units
Cable Manager
Fans and Fan Modules
Rack Grounding Kit
Rack Grouting Kit
Castors
Levelers
Cable Basket

 

Part Code & Dimensions
Part Code Total Height in mm(H) Usable Height(h) Total Width in mm(W) Usable Width(w) Total Depth in mm(D) Usable Depth in mm(d)
IRACK-CY-6065-17 1039 17U 600 19" 650 570
IRACK-CY-6065-22 1260 22U 600 19" 650 570
IRACK-CY-6065-27 1483 27U 600 19" 650 570
IRACK-CY-6065-32 1705 32U 600 19" 650 570
IRACK-CY-6065-36 1883 36U 600 19" 650 570
IRACK-CY-6065-42 2150 42U 600 19" 650 570
IRACK-CY-6080-17 1039 17U 600 19" 650 720
IRACK-CY-6080-22 1260 22U 600 19" 800 720
IRACK-CY-6080-27 1483 27U 600 19" 800 720
IRACK-CY-6080-32 1705 32U 600 19" 800 720
IRACK-CY-6080-36 1883 36U 600 19" 800 720
IRACK-CY-6080-42 2150 42U 600 19" 800 720
IRACK-CY-6010-17 1039 17U 600 19" 800 920
IRACK-CY-6010-22 1260 22U 600 19" 1000 920
IRACK-CY-6010-27 1483 27U 600 19" 1000 920
IRACK-CY-6010-32 1705 32U 600 19" 1000 920
IRACK-CY-6010-36 1883 36U 600 19" 1000 920
IRACK-CY-6010-42 2150 42U 600 19" 1000 920
IRACK-CY-8080-27 1483 27U 800 19" 1000 720
IRACK-CY-8080-32 1705 32U 800 19" 800 720
IRACK-CY-8080-36 1883 36U 800 19" 800 720
IRACK-CY-8080-42 2150 42U 800 19" 800 720
IRACK-CY-8010-27 1483 27U 1000 19" 800 920
IRACK-CY-8010-32 1705 32U 800 19" 1000 920
IRACK-CY-8010-36 1883 36U 800 19" 1000 920
IRACK-CY-8010-42 2150 42U 800 19" 1000 920
IRACK-CY-6012-42 2150 42U 600 19" 1200 1120
IRACK-CY-8012-42 2150 42U 800 19" 1200 1120

NOTE: 1U=44.45mm